
In the course of just EIGHT seasons in the North American Hockey League, the Corpus Christi IceRays have had 83 current, former, & future players move on to play NCAA Ice Hockey, including 46 committed at the Division III level.
PLAYER | ICERAYS YEARS | COLLEGE | CONFERENCE | YEARS |
Angus Scott | 2017-2018 | Tufts University | NESCAC | 2018- |
Ryan Rosenberg | 2018 | SUNY Fredonia | SUNYAC | 2018- |
Ryan Cusin | 2014-2016 | Adrian College | NCHA | 2017-pres. |
Adam Canepa* | 2015-2016 | University of New England | ECAC-E | 2016-pres. |
Brady Crabtree* | 2015-2016 | Hamline University | MIAC | 2016-pres. |
Cody Lichtenvoort* | 2015-2016 | Buffalo State College | SUNYAC | 2016-2017 |
Brendan Murphy | 2014-2015 | University of Southern Maine | ECAC-E | 2016-pres. |
Matt Colford* | 2014-2015 | Saint John's University | MIAC | 2015-pres. |
Joe Chitwood* | 2013-2015 | Saint John's University | MIAC | 2015-pres. |
Connor Kelly* | 2013-2015 | Concordia College | MIAC | 2016-2017 |
Caleb O'Brien* | 2012-2014 | Plymouth State University | WIAC | 2014-2018 |
Matthieu Audet | 2013-2014 | Western New England | ECAC Northeast | 2014-2018 |
Nick Govig | 2013-2014 | Fitchburg State College | MASCAC | 2014-2016 |
Luke McDiarmid* | 2013-2014 | Lawrence University | NCHA | 2014-2018 |
Brandon Berkley* | 2012-2014 | UMass-Dartmouth | MASCAC | 2014-2018 |
Ben Myers* | 2012-2014 | University St. Thomas | MIAC | 2015-2018 |
Mike Economos* | 2012-2013 | Plymouth State College | MASCAC | 2013-2017 |
Ryan Chiasson | 2012-2013 | SUNY Plattsburgh | NCHA | 2015-2017 |
Dillon Kelley | 2012-2013 | Adrian College | NCHA | 2013-2017 |
Ian McGilvrey | 2012-2013 | Plymouth State College | MASCAC | 2013-2017 |
Andrew Paras* | 2012-2013 | University of Wisconsin-River Falls | WIAC | 2013-2016 |
John Roisum* | 2012-2013 | University St. Thomas | MIAC | 2013-2017 |
Chris Taff | 2012-2013 | SUNY Plattsburgh | SUNYAC | 2014-2017 |
Tommy Telesca | 2012-2013 | SUNY Potsdam | SUNYAC | 2013-2017 |
Jon Grebosky | 2011-2013 | University of Concordia-Moorhead | MIAC | 2014-2018 |
A.J. Jarosz | 2011-2013 | University of Wisconsin-River Falls | WIAC | 2014-2015 |
Brandon Adams* | 2011-2012 | SUNY Oswego | SUNYAC | 2013-2017 |
Greg Chapman* | 2011-2012 | St. Mary's University | MIAC | 2012-2013 |
Michael Dery | 2011-2012 | Worcester State College | MASCAC | 2013-2015 |
Dmitry Ermakov | 2011-2012 | Norwich University | ECAC East | 2013-2017 |
Christian Elsborg | 2011-2012 | Milwaukee Engineering | NCHA | 2014-2017 |
Zachary Lindsay | 2011-2012 | UMass-Boston | ECAC East | 2013-2014 |
James Lenoir | 2011-2012 | Worcester State College | MASCAC | 2013-2017 |
Kevin Chilton | 2010-2011 | Nichols/SUNY Brockport | ECAC Northeast | 2014-2017 |
Navarone Copley | 2010-2011 | St. Mary's University | MIAC | 2012-2013 |
Chance Creger | 2010-2011 | Northland College | NCHA | 2014-2015 |
Kevin Crowe* | 2010-2011 | Wentworth Institute of Technology | ECAC Northeast | 2011-2015 |
Jake Diamond | 2010-2011 | Wentworth Institute of Technology | ECAC Northeast | 2012-2016 |
Tommy Dowell | 2010-2011 | Plymouth State College | MASCAC | 2013-2017 |
Alex Koopmeiners | 2010-2011 | University of Concordia-Moorhead | MIAC | 2013-2017 |
Luc Neitenbach* | 2010-2011 | Worcester State College | MASCAC | 2011-2013 |
Josh Obregon | 2010-2011 | Johnson & Wales University | ECAC Northeast | 2012-2015 |
Anton Olsson* | 2010-2011 | Lawrence University | NCHA | 2011-2015 |
Casey Rogers | 2010-2011 | Neumann University | ECAC West | 2012-2016 |
Derrek Schartz | 2010-2011 | Tufts University | NESCAC | 2011-2014 |
Jonathan Sdao | 2010-2011 | Colby College | NESCAC | 2012-2016 |
* - committed while with IceRays