Don’t miss a moment of the Corpus Christi IceRays 2025-26 season!
2025-26 SEASON TICKET PRICING
| Section | Full Season (28 Games) | Half Season (14 Games) | ||||
| Â | $560 | $20 PER GAME | $280 | $20 PER GAME | ||
|---|---|---|---|---|---|---|
| Â | $336 | $12 PER GAME | $168 | $12 PER GAME | ||
| Â | $280 | $10 PER GAME | $140 | $10 PER GAME | ||
| Â | $196 | $7 PER GAME | $98 | $7 PER GAME | ||
| Â | $5,600 | $200 PER GAME | $250 | SINGLE GAME | ||
| PARTY ZONE TABLES SEAT FOUR AND INCLUDE: FOOD BUFFET, BEER, WINE, WATER & SOFT DRINKS PLUS ONE PARKING PASS! | ||||||
| Â | Â | Â | PRICING INFO COMING SOON! | |||
Season Ticket Benefits
- Savings over single game prices
- Merchandise Discounts
- Exclusive Team Event Invites
- Ticket Exchange Program
- Flexible Payment Plans

































